SK
Active
Horizontal
LIGHT
15-06-004-03W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0133751 |
| Object ID | N_51652 |
| License Number | 96278 |
| Location & Geography | |
| Province | SK |
| Location | 15-06-004-03W2 |
| Surface Geo | Estevan |
| Coordinates | 49.274879, -102.393776 |
| UTM | X: 689,565.0625, Y: 5,461,282 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Creek (33) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Apr 25, 2018 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Apr 25, 2018 |
| Spud | Jun 27, 2018 |
| Final | Jul 4, 2018 |
| Derivation | Jun 27, 2018 |
| Initial Completion | Jul 8, 2018 |
| On Production | Jul 19, 2018 |
| CFD Off | Aug 4, 2018 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Alameda West Midale Beds Pool [433036] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0133751B001 |
| UWI | SK-WI-103150700403W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0133751V000 |
| Completion UWI | SK-WI-103150700403W200 |
| Completion Target TVD | 1395.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2934.00 mkb |
| Borehole Coordinates | 49.288891, -102.397484 |
| Borehole UTM | X: 689,241.8125, Y: 5,462,830.5 |
| TVD | 1368.66 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 15-07-004-03W2 |
| Measurements | |
| Total Depth | 2,934 m 9,626 ft |
| Max TVD | 1,369 m 4,490 ft |