SK
Active
Horizontal
LIGHT
01-10-001-12W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0132591 |
| Object ID | N_50780 |
| License Number | 87170 |
| Location & Geography | |
| Province | SK |
| Location | 01-10-001-12W2 |
| Surface Geo | Estevan |
| Coordinates | 49.014606, -103.525269 |
| UTM | X: 607,832.625, Y: 5,430,127 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Cambria (6) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Dec 5, 2017 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Dec 5, 2017 |
| Spud | Jan 3, 2018 |
| Final | Jan 12, 2018 |
| Derivation | Jan 3, 2018 |
| Initial Completion | Mar 8, 2018 |
| On Production | Apr 17, 2018 |
| CFD Off | Feb 12, 2018 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Torquay Main Torquay Pool [511507] |
| Completion Formations | TORQUAY FORMATION [14600] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0132591B001 |
| UWI | SK-WI-101161000112W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0132591V000 |
| Completion UWI | SK-WI-101161000112W200 |
| Completion Target TVD | 2480.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3673.00 mkb |
| Borehole Coordinates | 49.02742, -103.523056 |
| Borehole UTM | X: 607,966.625, Y: 5,431,555 |
| TVD | 2304.21 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 16-10-001-12W2 |
| Measurements | |
| Total Depth | 3,673 m 12,051 ft |
| Max TVD | 2,304 m 7,560 ft |