SK
Suspended
Horizontal
LIGHT
14-11-001-13W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0132377 |
| Object ID | N_50616 |
| License Number | 84849 |
| Location & Geography | |
| Province | SK |
| Location | 14-11-001-13W2 |
| Surface Geo | Estevan |
| Coordinates | 49.027889, -103.645332 |
| UTM | X: 599,027.3125, Y: 5,431,440 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Souris Valley (7) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Nov 20, 2017 |
| Well Status & Activity | |
| Status | Suspended |
| Status Type | SUSPENDED |
| Re-entry | No |
| License Date | Nov 20, 2017 |
| Spud | Jan 30, 2018 |
| Final | Feb 8, 2018 |
| Derivation | Jan 30, 2018 |
| Initial Completion | Feb 12, 2018 |
| On Production | Feb 17, 2018 |
| CFD Off | Mar 11, 2018 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Souris Valley (Misc Area 4) [438046] |
| Completion Formations | SOURIS VALLEY BEDS [13700] |
| Borehole & Subsurface | |
| CWI | SK0132377B001 |
| UWI | SK-WI-101031100113W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0132377V000 |
| Completion UWI | SK-WI-101031100113W200 |
| Completion Target TVD | 2134.60 mkb |
| Completion Status | OIL-SUSP-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3528.00 mkb |
| Borehole Coordinates | 49.014927, -103.646141 |
| Borehole UTM | X: 598,993.875, Y: 5,429,998 |
| TVD | 2201.20 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 03-11-001-13W2 |
| Measurements | |
| Total Depth | 3,528 m 11,575 ft |
| Max TVD | 2,201 m 7,222 ft |