SK
Active
Horizontal
LIGHT
01-03-007-05W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0131477 |
| Object ID | N_49893 |
| License Number | 77445 |
| Location & Geography | |
| Province | SK |
| Location | 01-03-007-05W2 |
| Surface Geo | Estevan |
| Coordinates | 49.523735, -102.59639 |
| UTM | X: 673,947.5, Y: 5,488,455.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Brock (64) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Aug 4, 2017 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Aug 4, 2017 |
| Spud | Sep 15, 2017 |
| Final | Sep 20, 2017 |
| Derivation | Sep 15, 2017 |
| Initial Completion | Sep 29, 2017 |
| On Production | Nov 2, 2017 |
| CFD Off | Oct 21, 2017 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Browning Frobisher-Alida Beds Pool [435019] |
| Completion Formations | FROBISHER-ALIDA BEDS [12800] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0131477B001 |
| UWI | SK-WI-102093400605W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0131477V000 |
| Completion UWI | SK-WI-102093400605W200 |
| Completion Target TVD | 1268.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1878.00 mkb |
| Borehole Coordinates | 49.517593, -102.595161 |
| Borehole UTM | X: 674,058.125, Y: 5,487,776 |
| TVD | 1271.80 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 09-34-006-05W2 |
| Measurements | |
| Total Depth | 1,878 m 6,161 ft |
| Max TVD | 1,272 m 4,173 ft |