SK
Active
Horizontal
LIGHT
04-07-001-12W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0131422 |
| Object ID | N_49846 |
| License Number | 76634 |
| Location & Geography | |
| Province | SK |
| Location | 04-07-001-12W2 |
| Surface Geo | Estevan |
| Coordinates | 49.014458, -103.605522 |
| UTM | X: 601,964.5, Y: 5,429,999.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Cambria (6) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Jul 31, 2017 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jul 31, 2017 |
| Spud | Jan 16, 2018 |
| Final | Jan 23, 2018 |
| Derivation | Jan 16, 2018 |
| Initial Completion | Jan 25, 2018 |
| On Production | Feb 2, 2018 |
| CFD Off | Feb 23, 2018 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Oungre South Ratcliffe Beds Pool [100015] |
| Completion Formations | RATCLIFFE BEDS [12200] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0131422B001 |
| UWI | SK-WI-103040600112W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0131422V000 |
| Completion UWI | SK-WI-103040600112W200 |
| Completion Target TVD | 1918.40 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3460.00 mkb |
| Borehole Coordinates | 49.000423, -103.603661 |
| Borehole UTM | X: 602,129.4375, Y: 5,428,442 |
| TVD | 1988.70 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 04-06-001-12W2 |
| Measurements | |
| Total Depth | 3,460 m 11,352 ft |
| Max TVD | 1,989 m 6,525 ft |