SK
Active
Horizontal
LIGHT
01-03-009-33W1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0130807 |
| Object ID | N_49357 |
| License Number | 74826 |
| Location & Geography | |
| Province | SK |
| Location | 01-03-009-33W1 |
| Surface Geo | Estevan |
| Coordinates | 49.70932, -101.873665 |
| UTM | X: 725,384.9375, Y: 5,511,005 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Walpole (92) |
| Licensing & Legal | |
| Licensee | PEMOCO LTD. [33397] |
| License Date | Jun 7, 2017 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | Yes |
| License Date | Jun 7, 2017 |
| Spud | Jul 10, 2017 |
| Final | Jul 14, 2017 |
| Derivation | Jul 10, 2017 |
| Initial Completion | Jul 17, 2017 |
| On Production | Aug 7, 2017 |
| CFD Off | Aug 14, 2017 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Parkman Tilston-Souris Valley Beds Pool [437576] |
| Completion Formations | TILSTON BEDS [13500] - 50.00%, SOURIS VALLEY BEDS [13700] - 50.00% |
| Borehole & Subsurface | |
| CWI | SK0130807B001 |
| UWI | SK-WI-101010300933W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0130807V000 |
| Completion UWI | SK-WI-101010300933W100 |
| Completion Target TVD | 1040.20 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1254.00 mkb |
| Borehole Coordinates | 49.708534, -101.876778 |
| Borehole UTM | X: 725,164.3125, Y: 5,510,908 |
| TVD | 1051.60 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 01-03-009-33W1 |
| Measurements | |
| Total Depth | 1,254 m 4,114 ft |
| Max TVD | 1,052 m 3,450 ft |