SK
Active
Horizontal
LIGHT
14-27-001-11W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0130674 |
| Object ID | N_49252 |
| License Number | 74067 |
| Location & Geography | |
| Province | SK |
| Location | 14-27-001-11W2 |
| Surface Geo | Estevan |
| Coordinates | 49.071053, -103.400627 |
| UTM | X: 616,813.625, Y: 5,436,586.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Cambria (6) |
| Licensing & Legal | |
| Licensee | TUNDRA OIL & GAS LIMITED [32244] |
| License Date | May 25, 2017 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | May 25, 2017 |
| Spud | Jul 16, 2017 |
| Final | Jul 25, 2017 |
| Derivation | Jul 16, 2017 |
| Initial Completion | Aug 3, 2017 |
| On Production | Aug 24, 2017 |
| CFD Off | Jul 26, 2018 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Torquay Main Torquay Pool [511507] |
| Completion Formations | TORQUAY FORMATION [14600] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0130674B001 |
| UWI | SK-WI-101143400111W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0130674V000 |
| Completion UWI | SK-WI-101143400111W200 |
| Completion Target TVD | 2215.20 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3706.00 mkb |
| Borehole Coordinates | 49.08559, -103.400696 |
| Borehole UTM | X: 616,774.4375, Y: 5,438,202.5 |
| TVD | 2191.70 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 14-34-001-11W2 |
| Measurements | |
| Total Depth | 3,706 m 12,159 ft |
| Max TVD | 2,192 m 7,191 ft |