SK
Active
Horizontal
LIGHT
16-18-004-03W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0130342 |
| Object ID | N_48981 |
| License Number | 72624 |
| Location & Geography | |
| Province | SK |
| Location | 16-18-004-03W2 |
| Surface Geo | Estevan |
| Coordinates | 49.303288, -102.389122 |
| UTM | X: 689,794.4375, Y: 5,464,451.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Creek (33) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Apr 19, 2017 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Apr 19, 2017 |
| Spud | Jun 13, 2017 |
| Final | Jun 21, 2017 |
| Derivation | Jun 13, 2017 |
| Initial Completion | Jul 1, 2017 |
| On Production | Jul 18, 2017 |
| CFD Off | Jul 22, 2017 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Alameda West Midale Beds Pool [433036] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0130342B001 |
| UWI | SK-WI-101161700403W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0130342V000 |
| Completion UWI | SK-WI-101161700403W200 |
| Completion Target TVD | 1379.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2903.00 mkb |
| Borehole Coordinates | 49.300976, -102.366966 |
| Borehole UTM | X: 691,413.625, Y: 5,464,250.5 |
| TVD | 1345.12 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 16-17-004-03W2 |
| Measurements | |
| Total Depth | 2,903 m 9,524 ft |
| Max TVD | 1,345 m 4,413 ft |