SK
Active
Horizontal
MEDIUM
01-27-004-07W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0129822 |
| Object ID | N_48657 |
| License Number | 68585 |
| Location & Geography | |
| Province | SK |
| Location | 01-27-004-07W2 |
| Surface Geo | Estevan |
| Coordinates | 49.320019, -102.861404 |
| UTM | X: 655,412.0625, Y: 5,465,231.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Benson (35) |
| Licensing & Legal | |
| Licensee | BURGESS CREEK EXPLORATION INC. [35424] |
| License Date | Feb 17, 2017 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Feb 17, 2017 |
| Spud | Feb 24, 2017 |
| Final | Mar 6, 2017 |
| Derivation | Feb 24, 2017 |
| Initial Completion | Mar 11, 2017 |
| On Production | Mar 24, 2017 |
| CFD Off | Apr 6, 2017 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | West Kingsford Midale Beds Pool [433077] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0129822B001 |
| UWI | SK-WI-102112200407W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0129822V000 |
| Completion UWI | SK-WI-102112200407W200 |
| Completion Target TVD | 1480.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2403.00 mkb |
| Borehole Coordinates | 49.312683, -102.870232 |
| Borehole UTM | X: 654,793.75, Y: 5,464,398.5 |
| TVD | 1499.11 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 11-22-004-07W2 |
| Measurements | |
| Total Depth | 2,403 m 7,884 ft |
| Max TVD | 1,499 m 4,918 ft |