SK
Active
Horizontal
LIGHT
02-11-001-15W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0129505 |
| Object ID | N_48436 |
| License Number | 67691 |
| Location & Geography | |
| Province | SK |
| Location | 02-11-001-15W2 |
| Surface Geo | Estevan |
| Coordinates | 49.014805, -103.906158 |
| UTM | X: 579,981.875, Y: 5,429,678 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Souris Valley (7) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Jan 24, 2017 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jan 24, 2017 |
| Spud | Mar 1, 2017 |
| Final | Mar 14, 2017 |
| Derivation | Mar 1, 2017 |
| Initial Completion | Jun 29, 2017 |
| On Production | Jul 19, 2017 |
| CFD Off | Mar 15, 2018 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Torquay Main Torquay Pool [511507] |
| Completion Formations | TORQUAY FORMATION [14600] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0129505B001 |
| UWI | SK-WI-101020200115W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0129505V000 |
| Completion UWI | SK-WI-101020200115W200 |
| Completion Target TVD | 2367.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3814.00 mkb |
| Borehole Coordinates | 49.000854, -103.906738 |
| Borehole UTM | X: 579,962.0625, Y: 5,428,127 |
| TVD | 2376.50 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 02-02-001-15W2 |
| Measurements | |
| Total Depth | 3,814 m 12,513 ft |
| Max TVD | 2,377 m 7,797 ft |