SK
Active
Horizontal
LIGHT
13-05-004-03W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0129310 |
| Object ID | N_48304 |
| License Number | 66800 |
| Location & Geography | |
| Province | SK |
| Location | 13-05-004-03W2 |
| Surface Geo | Estevan |
| Coordinates | 49.271893, -102.384453 |
| UTM | X: 690,254.3125, Y: 5,460,973.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Creek (33) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Jan 12, 2017 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jan 12, 2017 |
| Spud | Jun 1, 2017 |
| Final | Jun 10, 2017 |
| Derivation | Jun 1, 2017 |
| Initial Completion | Jun 29, 2017 |
| On Production | Jul 4, 2017 |
| CFD Off | Jul 11, 2017 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Alameda West Midale Beds Pool [433036] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0129310B001 |
| UWI | SK-WI-101120800403W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0129310V000 |
| Completion UWI | SK-WI-101120800403W200 |
| Completion Target TVD | 1358.90 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2867.00 mkb |
| Borehole Coordinates | 49.285072, -102.385994 |
| Borehole UTM | X: 690,091.8125, Y: 5,462,434.5 |
| TVD | 1368.03 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 12-08-004-03W2 |
| Measurements | |
| Total Depth | 2,867 m 9,406 ft |
| Max TVD | 1,368 m 4,488 ft |