SK
Active
Horizontal
LIGHT
10-10-006-34W1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0129131 |
| Object ID | N_48176 |
| License Number | 66796 |
| Location & Geography | |
| Province | SK |
| Location | 10-10-006-34W1 |
| Surface Geo | Estevan |
| Coordinates | 49.465981, -101.990631 |
| UTM | X: 718,036.75, Y: 5,483,612.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Reciprocity (32) |
| Licensing & Legal | |
| Licensee | WOODLAND DEVELOPMENT CORP. [37785] |
| License Date | Dec 21, 2016 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Dec 21, 2016 |
| Spud | Jan 11, 2017 |
| Final | Jan 15, 2017 |
| Derivation | Jan 11, 2017 |
| Initial Completion | Jan 26, 2017 |
| On Production | Jan 30, 2017 |
| CFD Off | Feb 15, 2017 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Queensdale East Frobisher-Alida Beds Pool [435010] |
| Completion Formations | FROBISHER-ALIDA BEDS [12800] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0129131B001 |
| UWI | SK-WI-101121000634W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0129131V000 |
| Completion UWI | SK-WI-101121000634W100 |
| Completion Target TVD | 1168.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1874.00 mkb |
| Borehole Coordinates | 49.46579, -102.001015 |
| Borehole UTM | X: 717,285.0625, Y: 5,483,561 |
| TVD | 1172.89 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 12-10-006-34W1 |
| Measurements | |
| Total Depth | 1,874 m 6,148 ft |
| Max TVD | 1,173 m 3,848 ft |