SK
Active
Horizontal
LIGHT
01-36-006-01W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0128836 |
| Object ID | N_47955 |
| License Number | 65655 |
| Location & Geography | |
| Province | SK |
| Location | 01-36-006-01W2 |
| Surface Geo | Estevan |
| Coordinates | 49.509739, -102.009064 |
| UTM | X: 716,508.375, Y: 5,488,423 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Creek (33) |
| Licensing & Legal | |
| Licensee | WOODLAND DEVELOPMENT CORP. [37785] |
| License Date | Nov 28, 2016 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Nov 28, 2016 |
| Spud | Mar 9, 2017 |
| Final | Mar 14, 2017 |
| Derivation | Mar 9, 2017 |
| Initial Completion | Mar 16, 2017 |
| On Production | Mar 20, 2017 |
| CFD Off | Apr 14, 2017 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Wauchope South Alida Beds Pool [435766] |
| Completion Formations | ALIDA BEDS [13300] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0128836B001 |
| UWI | SK-WI-101062700634W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0128836V000 |
| Completion UWI | SK-WI-101062700634W100 |
| Completion Target TVD | 1171.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2007.00 mkb |
| Borehole Coordinates | 49.50528, -101.996208 |
| Borehole UTM | X: 717,458.375, Y: 5,487,964.5 |
| TVD | 1168.69 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 06-27-006-34W1 |
| Measurements | |
| Total Depth | 2,007 m 6,585 ft |
| Max TVD | 1,169 m 3,834 ft |