SK
Active
Horizontal
LIGHT
08-14-001-03W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0128738 |
| Object ID | N_47879 |
| License Number | 65282 |
| Location & Geography | |
| Province | SK |
| Location | 08-14-001-03W2 |
| Surface Geo | Estevan |
| Coordinates | 49.032501, -102.298752 |
| UTM | X: 697,437.5, Y: 5,434,584 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Enniskillen (3) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Nov 22, 2016 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Nov 22, 2016 |
| Spud | Jan 24, 2017 |
| Final | Feb 5, 2017 |
| Derivation | Jan 24, 2017 |
| Initial Completion | Feb 15, 2017 |
| On Production | Mar 8, 2017 |
| CFD Off | Mar 8, 2017 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Northgate Midale Beds Pool [433020] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0128738B001 |
| UWI | SK-WI-103161200103W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0128738V000 |
| Completion UWI | SK-WI-103161200103W200 |
| Completion Target TVD | 1575.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3345.00 mkb |
| Borehole Coordinates | 49.02742, -102.278259 |
| Borehole UTM | X: 698,955.5, Y: 5,434,073 |
| TVD | 1582.99 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 16-12-001-03W2 |
| Measurements | |
| Total Depth | 3,345 m 10,974 ft |
| Max TVD | 1,583 m 5,194 ft |