SK
Active
Horizontal
LIGHT
04-25-001-06W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0128478 |
| Object ID | N_47686 |
| License Number | 64520 |
| Location & Geography | |
| Province | SK |
| Location | 04-25-001-06W2 |
| Surface Geo | Estevan |
| Coordinates | 49.059231, -102.697273 |
| UTM | X: 668,220.875, Y: 5,436,594.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Coalfields (4) |
| Licensing & Legal | |
| Licensee | TUNDRA OIL & GAS LIMITED [32244] |
| License Date | Nov 1, 2016 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Nov 1, 2016 |
| Spud | Dec 2, 2016 |
| Final | Dec 10, 2016 |
| Derivation | Dec 2, 2016 |
| Initial Completion | Dec 21, 2016 |
| On Production | Jan 30, 2017 |
| CFD Off | Dec 11, 2017 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Pinto Midale Beds Pool [433015] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0128478B001 |
| UWI | SK-WI-101132500106W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0128478V000 |
| Completion UWI | SK-WI-101132500106W200 |
| Completion Target TVD | 1698.56 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2992.00 mkb |
| Borehole Coordinates | 49.071751, -102.698868 |
| Borehole UTM | X: 668,062.375, Y: 5,437,982.5 |
| TVD | 1678.82 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 13-25-001-06W2 |
| Measurements | |
| Total Depth | 2,992 m 9,816 ft |
| Max TVD | 1,679 m 5,508 ft |