SK
Active
Horizontal
LIGHT
02-07-001-04W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0128392 |
| Object ID | N_47627 |
| License Number | 64446 |
| Location & Geography | |
| Province | SK |
| Location | 02-07-001-04W2 |
| Surface Geo | Estevan |
| Coordinates | 49.014492, -102.530014 |
| UTM | X: 680,600.8125, Y: 5,432,006.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Coalfields (4) |
| Licensing & Legal | |
| Licensee | TUNDRA OIL & GAS LIMITED [32244] |
| License Date | Oct 25, 2016 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Oct 25, 2016 |
| Spud | Nov 7, 2016 |
| Final | Nov 14, 2016 |
| Derivation | Nov 7, 2016 |
| Initial Completion | Nov 24, 2016 |
| On Production | Dec 24, 2016 |
| CFD Off | Dec 15, 2016 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Pinto Midale Beds Pool [433015] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0128392B001 |
| UWI | SK-WI-102030600104W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0128392V000 |
| Completion UWI | SK-WI-102030600104W200 |
| Completion Target TVD | 1696.90 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3307.00 mkb |
| Borehole Coordinates | 49.000271, -102.534012 |
| Borehole UTM | X: 680,359.875, Y: 5,430,416 |
| TVD | 1718.90 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 03-06-001-04W2 |
| Measurements | |
| Total Depth | 3,307 m 10,850 ft |
| Max TVD | 1,719 m 5,639 ft |