SK
Active
Horizontal
LIGHT
02-25-001-13W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0128251 |
| Object ID | N_47530 |
| License Number | 63753 |
| Location & Geography | |
| Province | SK |
| Location | 02-25-001-13W2 |
| Surface Geo | Estevan |
| Coordinates | 49.05806, -103.618011 |
| UTM | X: 600,963.3125, Y: 5,434,830 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Souris Valley (7) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Oct 12, 2016 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Oct 12, 2016 |
| Spud | Nov 9, 2016 |
| Final | Nov 24, 2016 |
| Derivation | Nov 9, 2016 |
| Initial Completion | Dec 2, 2016 |
| On Production | Jan 20, 2017 |
| On Injection | Dec 1, 2022 |
| CFD Off | Dec 25, 2016 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Torquay Main Torquay Pool [511507] |
| Completion Formations | TORQUAY FORMATION [14600] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0128251B001 |
| UWI | SK-WI-101022400113W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0128251V000 |
| Completion UWI | SK-WI-101022400113W200 |
| Completion Target TVD | 2287.00 mkb |
| Completion Status | WATER-ACTIVE-INJ-N/A |
| Completion Type | Press Maint - Water Injection (40) |
| Measured Depth | 3774.00 mkb |
| Borehole Coordinates | 49.043972, -103.617493 |
| Borehole UTM | X: 601,029.6875, Y: 5,433,264.5 |
| TVD | 2302.40 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 02-24-001-13W2 |
| Measurements | |
| Total Depth | 3,774 m 12,382 ft |
| Max TVD | 2,302 m 7,554 ft |