SK
Active
Horizontal
LIGHT
16-16-004-04W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0128216 |
| Object ID | N_47511 |
| License Number | 63354 |
| Location & Geography | |
| Province | SK |
| Location | 16-16-004-04W2 |
| Surface Geo | Estevan |
| Coordinates | 49.303421, -102.479317 |
| UTM | X: 683,237.6875, Y: 5,464,243.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Browning (34) |
| Licensing & Legal | |
| Licensee | TUNDRA OIL & GAS LIMITED [32244] |
| License Date | Oct 7, 2016 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Oct 7, 2016 |
| Spud | Mar 3, 2017 |
| Final | Mar 10, 2017 |
| Derivation | Mar 3, 2017 |
| Initial Completion | Mar 16, 2017 |
| On Production | Jun 28, 2017 |
| CFD Off | Apr 10, 2017 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Steelman Midale Beds Pool [433004] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0128216B001 |
| UWI | SK-WI-102161500404W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0128216V000 |
| Completion UWI | SK-WI-102161500404W200 |
| Completion Target TVD | 1378.13 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2908.00 mkb |
| Borehole Coordinates | 49.30357, -102.456741 |
| Borehole UTM | X: 684,878.375, Y: 5,464,315 |
| TVD | 1372.10 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 16-15-004-04W2 |
| Measurements | |
| Total Depth | 2,908 m 9,541 ft |
| Max TVD | 1,372 m 4,502 ft |