SK
Active
Horizontal
LIGHT
09-21-007-09W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0127892 |
| Object ID | N_47282 |
| License Number | 61949 |
| Location & Geography | |
| Province | SK |
| Location | 09-21-007-09W2 |
| Surface Geo | Estevan |
| Coordinates | 49.57526, -103.159485 |
| UTM | X: 633,059.25, Y: 5,493,035 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Tecumseh (65) |
| Licensing & Legal | |
| Licensee | WHITECAP RESOURCES INC. [12746] |
| License Date | Aug 23, 2016 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Aug 23, 2016 |
| Spud | Sep 14, 2016 |
| Final | Sep 19, 2016 |
| Derivation | Sep 14, 2016 |
| Initial Completion | Oct 20, 2016 |
| On Production | Nov 24, 2016 |
| CFD Off | Oct 20, 2016 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Viewfield Bakken Sand Pool [441483] |
| Completion Formations | BAKKEN FORMATION [13900] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0127892B001 |
| UWI | SK-WI-102092200709W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0127892V000 |
| Completion UWI | SK-WI-102092200709W200 |
| Completion Target TVD | 1636.10 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3193.00 mkb |
| Borehole Coordinates | 49.577732, -103.137016 |
| Borehole UTM | X: 634,676.3125, Y: 5,493,350 |
| TVD | 1633.40 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 09-22-007-09W2 |
| Measurements | |
| Total Depth | 3,193 m 10,476 ft |
| Max TVD | 1,633 m 5,359 ft |