SK
Active
Horizontal
LIGHT
03-16-001-11W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0127637 |
| Object ID | N_47081 |
| License Number | 59628 |
| Location & Geography | |
| Province | SK |
| Location | 03-16-001-11W2 |
| Surface Geo | Estevan |
| Coordinates | 49.028912, -103.421143 |
| UTM | X: 615,412.8125, Y: 5,431,870.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Cambria (6) |
| Licensing & Legal | |
| Licensee | LOTUS CREEK EXPLORATION INC. [38704] |
| License Date | Jul 18, 2016 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jul 18, 2016 |
| Spud | Aug 19, 2016 |
| Final | Aug 29, 2016 |
| Derivation | Aug 19, 2016 |
| Initial Completion | Sep 18, 2016 |
| On Production | Sep 30, 2016 |
| CFD Off | Aug 30, 2017 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Torquay Main Torquay Pool [511507] |
| Completion Formations | TORQUAY FORMATION [14600] |
| Borehole & Subsurface | |
| CWI | SK0127637B001 |
| UWI | SK-WI-101151600111W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0127637V000 |
| Completion UWI | SK-WI-101151600111W200 |
| Completion Target TVD | 2267.20 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3662.00 mkb |
| Borehole Coordinates | 49.041641, -103.41819 |
| Borehole UTM | X: 615,599.0625, Y: 5,433,290 |
| TVD | 2261.13 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 15-16-001-11W2 |
| Measurements | |
| Total Depth | 3,662 m 12,014 ft |
| Max TVD | 2,261 m 7,418 ft |