SK
Active
Horizontal
LIGHT
09-30-009-33W1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0127349 |
| Object ID | N_46846 |
| License Number | 56983 |
| Location & Geography | |
| Province | SK |
| Location | 09-30-009-33W1 |
| Surface Geo | Estevan |
| Coordinates | 49.77486, -101.945763 |
| UTM | X: 719,891.4375, Y: 5,518,076 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Walpole (92) |
| Licensing & Legal | |
| Licensee | PEMOCO LTD. [33397] |
| License Date | Jun 8, 2016 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | Yes |
| License Date | Jun 8, 2016 |
| Spud | Aug 3, 2016 |
| Final | Aug 7, 2016 |
| Derivation | Aug 3, 2016 |
| Initial Completion | Aug 9, 2016 |
| On Production | Aug 12, 2016 |
| CFD Off | Sep 7, 2016 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Parkman Tilston-Souris Valley Beds Pool [437576] |
| Completion Formations | TILSTON BEDS [13500], SOURIS VALLEY BEDS [13700] |
| Borehole & Subsurface | |
| CWI | SK0127349B001 |
| UWI | SK-WI-101093000933W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0127349V000 |
| Completion UWI | SK-WI-101093000933W100 |
| Completion Target TVD | 1042.90 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1208.20 mkb |
| Borehole Coordinates | 49.776577, -101.945404 |
| Borehole UTM | X: 719,909.4375, Y: 5,518,267.5 |
| TVD | 1050.80 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 09-30-009-33W1 |
| Measurements | |
| Total Depth | 1,208 m 3,964 ft |
| Max TVD | 1,051 m 3,448 ft |