SK
Active
Horizontal
LIGHT
02-28-001-12W2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0127060 |
| Object ID | N_46642 |
| License Number | 55191 |
| Location & Geography | |
| Province | SK |
| Location | 02-28-001-12W2 |
| Surface Geo | Estevan |
| Coordinates | 49.058342, -103.551064 |
| UTM | X: 605,853.625, Y: 5,434,952.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Cambria (6) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Apr 7, 2016 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Apr 7, 2016 |
| Spud | Aug 30, 2016 |
| Final | Sep 8, 2016 |
| Derivation | Aug 30, 2016 |
| Initial Completion | Oct 1, 2016 |
| On Production | Oct 29, 2016 |
| CFD Off | Oct 9, 2016 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Torquay Main Torquay Pool [511507] |
| Completion Formations | TORQUAY FORMATION [14600] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0127060B001 |
| UWI | SK-WI-101022100112W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0127060V000 |
| Completion UWI | SK-WI-101022100112W200 |
| Completion Target TVD | 2259.41 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3743.00 mkb |
| Borehole Coordinates | 49.044128, -103.550819 |
| Borehole UTM | X: 605,901.25, Y: 5,433,373 |
| TVD | 2272.70 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 02-21-001-12W2 |
| Measurements | |
| Total Depth | 3,743 m 12,280 ft |
| Max TVD | 2,273 m 7,456 ft |