SK
Active
Horizontal
MEDIUM
FIRE SKY MACOUN HZ 2B4-17-4B2-18-4-8
| Well Identity | |
|---|---|
| Common Well Identifier | SK0125200 |
| Object ID | N_45055 |
| Well Name | FIRE SKY MACOUN HZ 2B4-17-4B2-18-4-8 |
| License Number | 15F174 |
| Location & Geography | |
| Province | SK |
| Location | 04-17-004-08W2 |
| Surface Geo | Estevan |
| Coordinates | 49.290852, -103.058792 |
| UTM | X: 641,152.3125, Y: 5,461,602 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Benson (35) |
| Licensing & Legal | |
| Licensee | SURGE ENERGY INC. [34509] |
| License Date | Jun 24, 2015 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jun 24, 2015 |
| Spud | Oct 15, 2015 |
| Final | Oct 21, 2015 |
| Derivation | Oct 15, 2015 |
| Initial Completion | Oct 22, 2015 |
| On Production | Oct 30, 2015 |
| CFD Off | Oct 22, 2016 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Midale Beds (Misc) [433042] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0125200B001 |
| UWI | SK-WI-191021800408W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0125200V001 |
| Completion UWI | SK-WI-191021800408W200 |
| Completion Target TVD | 1563.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2273.00 mkb |
| Borehole Coordinates | 49.290905, -103.070068 |
| Borehole UTM | X: 640,332.4375, Y: 5,461,587 |
| TVD | 1549.50 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 02-18-004-08W2 |
| Measurements | |
| Total Depth | 2,273 m 7,457 ft |
| Max TVD | 1,550 m 5,084 ft |