SK
Active
Horizontal
LIGHT
ALDON MACOUN HZ 4B2-27-3B1-28-4-9
| Well Identity | |
|---|---|
| Common Well Identifier | SK0124599 |
| Object ID | N_44471 |
| Well Name | ALDON MACOUN HZ 4B2-27-3B1-28-4-9 |
| License Number | 15C069 |
| Location & Geography | |
| Province | SK |
| Location | 02-27-004-09W2 |
| Surface Geo | Estevan |
| Coordinates | 49.320309, -103.137016 |
| UTM | X: 635,384.125, Y: 5,464,733.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Benson (35) |
| Licensing & Legal | |
| Licensee | ALDON OILS LTD. [00636] |
| License Date | Mar 18, 2015 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Mar 18, 2015 |
| Spud | Jun 11, 2015 |
| Final | Jun 20, 2015 |
| Derivation | Jun 11, 2015 |
| Initial Completion | Jun 20, 2015 |
| On Production | Dec 12, 2015 |
| CFD Off | Jun 21, 2016 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Midale Beds (Misc) [433042] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0124599B001 |
| UWI | SK-WI-192012800409W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0124599V001 |
| Completion UWI | SK-WI-192012800409W200 |
| Completion Target TVD | 1519.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2732.00 mkb |
| Borehole Coordinates | 49.320332, -103.154823 |
| Borehole UTM | X: 634,089.6875, Y: 5,464,704.5 |
| TVD | 1525.10 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 01-28-004-09W2 |
| Measurements | |
| Total Depth | 2,732 m 8,963 ft |
| Max TVD | 1,525 m 5,004 ft |