SK
Suspended
Horizontal
LIGHT
LEGACY MANOR HZ 3B9-24-4A4-24-7-1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0118587 |
| Object ID | N_38813 |
| Well Name | LEGACY MANOR HZ 3B9-24-4A4-24-7-1 |
| License Number | 13J387 |
| Location & Geography | |
| Province | SK |
| Location | 09-24-007-01W2 |
| Surface Geo | Estevan |
| Coordinates | 49.574982, -102.011986 |
| UTM | X: 716,008.5, Y: 5,495,666.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Mountain (63) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Oct 30, 2013 |
| Well Status & Activity | |
| Status | Suspended |
| Status Type | SUSPENDED |
| Re-entry | No |
| License Date | Oct 30, 2013 |
| Spud | Nov 12, 2013 |
| Final | Nov 17, 2013 |
| Derivation | Nov 12, 2013 |
| Initial Completion | Nov 18, 2013 |
| On Production | Dec 5, 2013 |
| CFD Off | Nov 17, 2014 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Tilston Beds (Misc Area 4) [437045] |
| Completion Formations | TILSTON BEDS [13500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0118587B001 |
| UWI | SK-WI-191042400701W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0118587V001 |
| Completion UWI | SK-WI-191042400701W200 |
| Completion Target TVD | 1162.00 mkb |
| Completion Status | OIL-SUSP-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2298.00 mkb |
| Borehole Coordinates | 49.567112, -102.024307 |
| Borehole UTM | X: 715,152.75, Y: 5,494,756.5 |
| TVD | 1175.20 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 04-24-007-01W2 |
| Measurements | |
| Total Depth | 2,298 m 7,539 ft |
| Max TVD | 1,175 m 3,856 ft |