SK
Active
Horizontal
LIGHT
CPEC QUEENSDALE NORTH 2HZ 2D11-33-1A4-4-7-1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0117594 |
| Object ID | N_37856 |
| Well Name | CPEC QUEENSDALE NORTH 2HZ 2D11-33-1A4-4-7-1 |
| License Number | 13H023 |
| Location & Geography | |
| Province | SK |
| Location | 11-33-006-01W2 |
| Surface Geo | Estevan |
| Coordinates | 49.517487, -102.086731 |
| UTM | X: 710,853.5625, Y: 5,489,064 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Creek (33) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Aug 6, 2013 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Aug 6, 2013 |
| Spud | Dec 4, 2013 |
| Final | Dec 14, 2013 |
| Derivation | Dec 4, 2013 |
| Initial Completion | Dec 16, 2013 |
| On Production | Jan 22, 2014 |
| CFD Off | Jan 13, 2014 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Queensdale North Alida Beds Pool [435782] |
| Completion Formations | ALIDA BEDS [13300] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0117594B001 |
| UWI | SK-WI-192040400701W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0117594V001 |
| Completion UWI | SK-WI-192040400701W200 |
| Completion Target TVD | 1181.50 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 1818.00 mkb |
| Borehole Coordinates | 49.523205, -102.091179 |
| Borehole UTM | X: 710,507.1875, Y: 5,489,686.5 |
| TVD | 1182.30 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 04-04-007-01W2 |
| Measurements | |
| Total Depth | 1,818 m 5,965 ft |
| Max TVD | 1,182 m 3,879 ft |