SK
Active
Horizontal
MEDIUM
CANERA MACOUN V1U 2HZ 1C4-23-3C2-22-4-9
| Well Identity | |
|---|---|
| Common Well Identifier | SK0116805 |
| Object ID | N_37079 |
| Well Name | CANERA MACOUN V1U 2HZ 1C4-23-3C2-22-4-9 |
| License Number | 13E225 |
| Location & Geography | |
| Province | SK |
| Location | 04-23-004-09W2 |
| Surface Geo | Estevan |
| Coordinates | 49.307041, -103.125801 |
| UTM | X: 636,235.125, Y: 5,463,279 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Benson (35) |
| Licensing & Legal | |
| Licensee | WHITECAP RESOURCES INC. [12746] |
| License Date | May 29, 2013 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | May 29, 2013 |
| Spud | Sep 23, 2013 |
| Final | Oct 1, 2013 |
| Derivation | Sep 23, 2013 |
| Initial Completion | Oct 5, 2013 |
| On Production | Oct 16, 2013 |
| CFD Off | Oct 31, 2013 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Macoun Midale Beds Pool [433095] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0116805B001 |
| UWI | SK-WI-191022200409W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0116805V001 |
| Completion UWI | SK-WI-191022200409W200 |
| Completion Target TVD | 1557.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2296.00 mkb |
| Borehole Coordinates | 49.307575, -103.137611 |
| Borehole UTM | X: 635,375.25, Y: 5,463,317 |
| TVD | 1531.00 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 02-22-004-09W2 |
| Measurements | |
| Total Depth | 2,296 m 7,533 ft |
| Max TVD | 1,531 m 5,023 ft |