SK
Active
Horizontal
LIGHT
1346645 SILVER BAY NORTHGATE HZ 3C14-2-3B3-2-1-3
| Well Identity | |
|---|---|
| Common Well Identifier | SK0115469 |
| Object ID | N_35768 |
| Well Name | 1346645 SILVER BAY NORTHGATE HZ 3C14-2-3B3-2-1-3 |
| License Number | 13A160 |
| Location & Geography | |
| Province | SK |
| Location | 14-02-001-03W2 |
| Surface Geo | Estevan |
| Coordinates | 49.01276, -102.314003 |
| UTM | X: 696,400.625, Y: 5,432,350.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Enniskillen (3) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Jan 16, 2013 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jan 16, 2013 |
| Spud | Sep 14, 2013 |
| Final | Sep 25, 2013 |
| Derivation | Sep 14, 2013 |
| Initial Completion | Oct 2, 2013 |
| On Production | Oct 12, 2013 |
| CFD Off | Sep 25, 2014 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Out Post (03) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Northgate Midale Beds Pool [433020] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0115469B001 |
| UWI | SK-WI-191030200103W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0115469V001 |
| Completion UWI | SK-WI-191030200103W200 |
| Completion Target TVD | 1622.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2928.00 mkb |
| Borehole Coordinates | 49.000278, -102.314018 |
| Borehole UTM | X: 696,448.25, Y: 5,430,963 |
| TVD | 1620.90 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 03-02-001-03W2 |
| Measurements | |
| Total Depth | 2,928 m 9,606 ft |
| Max TVD | 1,621 m 5,318 ft |