SK
Abandoned
Horizontal
LIGHT
PBEN VIEWFIELD HZ 3B4-9-4B4-4-7-7
| Well Identity | |
|---|---|
| Common Well Identifier | SK0111294 |
| Object ID | N_31972 |
| Well Name | PBEN VIEWFIELD HZ 3B4-9-4B4-4-7-7 |
| License Number | 12A247 |
| Location & Geography | |
| Province | SK |
| Location | 04-09-007-07W2 |
| Surface Geo | Estevan |
| Coordinates | 49.538971, -102.908554 |
| UTM | X: 651,311.125, Y: 5,489,475 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Tecumseh (65) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Jan 19, 2012 |
| Well Status & Activity | |
| Status | Abandoned |
| Status Type | ABANDONED |
| Re-entry | No |
| License Date | Jan 19, 2012 |
| Spud | Sep 24, 2012 |
| Final | Oct 4, 2012 |
| Derivation | Sep 24, 2012 |
| Abandonment | Nov 12, 2023 |
| Initial Completion | Oct 5, 2012 |
| On Production | Oct 31, 2012 |
| CFD Off | Nov 3, 2012 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Viewfield Bakken Sand Pool [441483] |
| Completion Formations | BAKKEN FORMATION [13900] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0111294B001 |
| UWI | SK-WI-192040400707W200 |
| Type | Boss |
| Status | Abandoned |
| Completion CWI | SK0111294V001 |
| Completion UWI | SK-WI-192040400707W200 |
| Completion Target TVD | 1639.00 mkb |
| Completion Status | N/A-ABZONE-N/A-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 3230.00 mkb |
| Borehole Coordinates | 49.523746, -102.907906 |
| Borehole UTM | X: 651,405, Y: 5,487,784 |
| TVD | 1656.00 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 04-04-007-07W2 |
| Measurements | |
| Total Depth | 3,230 m 10,597 ft |
| Max TVD | 1,656 m 5,433 ft |