SK
Abandoned
Horizontal
LIGHT
ARC QUEENSDALE E 2HZ 3A8-16-3C3-15-6-1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0110924 |
| Object ID | N_31657 |
| Well Name | ARC QUEENSDALE E 2HZ 3A8-16-3C3-15-6-1 |
| License Number | 11L165 |
| Location & Geography | |
| Province | SK |
| Location | 08-16-006-01W2 |
| Surface Geo | Estevan |
| Coordinates | 49.469955, -102.075378 |
| UTM | X: 711,880.125, Y: 5,483,812.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Creek (33) |
| Licensing & Legal | |
| Licensee | WOODLAND DEVELOPMENT CORP. [37785] |
| License Date | Dec 16, 2011 |
| Well Status & Activity | |
| Status | Abandoned |
| Status Type | ABANDONED |
| Re-entry | No |
| License Date | Dec 16, 2011 |
| Spud | Jan 26, 2012 |
| Final | Feb 4, 2012 |
| Derivation | Jan 26, 2012 |
| Abandonment | Nov 12, 2022 |
| Initial Completion | Feb 5, 2012 |
| On Production | Feb 13, 2012 |
| CFD Off | Mar 5, 2012 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Queensdale East Frobisher-Alida Beds Pool [435010] |
| Completion Formations | FROBISHER-ALIDA BEDS [12800] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0110924B001 |
| UWI | SK-WI-191031500601W200 |
| Type | Boss |
| Status | Abandoned |
| Completion CWI | SK0110924V001 |
| Completion UWI | SK-WI-191031500601W200 |
| Completion Target TVD | 1168.00 mkb |
| Completion Status | N/A-ABZONE-N/A-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1695.00 mkb |
| Borehole Coordinates | 49.467983, -102.067307 |
| Borehole UTM | X: 712,473.5, Y: 5,483,616 |
| TVD | 1162.90 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 03-15-006-01W2 |
| Measurements | |
| Total Depth | 1,695 m 5,561 ft |
| Max TVD | 1,163 m 3,815 ft |