SK
Suspended
Horizontal
LIGHT
PBEN VIEWFIELD 2HZ 2B3-32-4B3-29-9-9
| Well Identity | |
|---|---|
| Common Well Identifier | SK0110882 |
| Object ID | N_31610 |
| Well Name | PBEN VIEWFIELD 2HZ 2B3-32-4B3-29-9-9 |
| License Number | 11L123 |
| Location & Geography | |
| Province | SK |
| Location | 03-32-009-09W2 |
| Surface Geo | Estevan |
| Coordinates | 49.770672, -103.196449 |
| UTM | X: 629,865.3125, Y: 5,514,694.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Tecumseh (65) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Dec 14, 2011 |
| Well Status & Activity | |
| Status | Suspended |
| Status Type | SUSPENDED |
| Re-entry | No |
| License Date | Dec 14, 2011 |
| Spud | Jan 21, 2012 |
| Final | Jan 31, 2012 |
| Derivation | Jan 21, 2012 |
| Initial Completion | Feb 6, 2012 |
| On Production | Mar 9, 2012 |
| CFD Off | Mar 1, 2012 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Viewfield Bakken Sand Pool [441483] |
| Completion Formations | BAKKEN FORMATION [13900] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0110882B001 |
| UWI | SK-WI-191032900909W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0110882V001 |
| Completion UWI | SK-WI-191032900909W200 |
| Completion Target TVD | 1492.00 mkb |
| Completion Status | OIL-SUSP-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 3097.00 mkb |
| Borehole Coordinates | 49.756512, -103.195976 |
| Borehole UTM | X: 629,937.625, Y: 5,513,121 |
| TVD | 1507.10 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 03-29-009-09W2 |
| Measurements | |
| Total Depth | 3,097 m 10,161 ft |
| Max TVD | 1,507 m 4,945 ft |