SK
Suspended
Directional
HEAVY
NBRI COURT DD 3C7-32-4C7-32-33-27
| Well Identity | |
|---|---|
| Common Well Identifier | SK0106736 |
| Object ID | N_27968 |
| Well Name | NBRI COURT DD 3C7-32-4C7-32-33-27 |
| License Number | 11B307 |
| Location & Geography | |
| Province | SK |
| Location | 07-32-033-27W3 |
| Surface Geo | Kindersley |
| Coordinates | 51.873688, -109.79512 |
| UTM | X: 169,978.15625, Y: 5,757,864.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Antelope Park (322) |
| Licensing & Legal | |
| Licensee | STRATHCONA RESOURCES LTD. [37162] |
| License Date | Feb 18, 2011 |
| Well Status & Activity | |
| Status | Suspended |
| Status Type | SUSPENDED |
| Re-entry | No |
| License Date | Feb 18, 2011 |
| Spud | Feb 25, 2011 |
| Final | Feb 28, 2011 |
| Derivation | Feb 25, 2011 |
| Initial Completion | Mar 5, 2011 |
| On Production | Mar 9, 2011 |
| CFD Off | Mar 30, 2011 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Directional |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | HEAVY |
| Completion Pool | Court Bakken Sand Pool [441431] |
| Completion Formations | BAKKEN FORMATION [13900] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0106736B001 |
| UWI | SK-WI-131073203327W300 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0106736V001 |
| Completion UWI | SK-WI-131073203327W300 |
| Completion Target TVD | 866.00 mkb |
| Completion Status | OIL-SUSP-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 898.00 mkb |
| Borehole Coordinates | 51.87381, -109.794044 |
| Borehole UTM | X: 170,053.1875, Y: 5,757,873 |
| TVD | 889.60 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 07-32-033-27W3 |
| Measurements | |
| Total Depth | 898 m 2,946 ft |
| Max TVD | 890 m 2,919 ft |