SK
Active
Horizontal
MEDIUM
CPEC DOLLARD HZ 3D15-6-2D15-7-7-19
| Well Identity | |
|---|---|
| Common Well Identifier | SK0104952 |
| Object ID | N_26547 |
| Well Name | CPEC DOLLARD HZ 3D15-6-2D15-7-7-19 |
| License Number | 10J063 |
| Location & Geography | |
| Province | SK |
| Location | 15-06-007-19W3 |
| Surface Geo | Swift Current |
| Coordinates | 49.537582, -108.564827 |
| UTM | X: 242,103.515625, Y: 5,493,326.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Arlington (79) |
| Licensing & Legal | |
| Licensee | DURHAM CREEK ENERGY LTD. [38393] |
| License Date | Oct 5, 2010 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Oct 5, 2010 |
| Spud | Aug 11, 2011 |
| Final | Aug 19, 2011 |
| Derivation | Aug 11, 2011 |
| Initial Completion | Aug 21, 2011 |
| On Production | Oct 17, 2011 |
| CFD Off | Aug 19, 2012 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Out Post (03) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Shaunavon (Misc Area 3) [330098] |
| Completion Formations | SHAUNAVON FORMATION [9100] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0104952B001 |
| UWI | SK-WI-191150700719W300 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0104952V001 |
| Completion UWI | SK-WI-191150700719W300 |
| Completion Target TVD | 1459.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2962.00 mkb |
| Borehole Coordinates | 49.551708, -108.565247 |
| Borehole UTM | X: 242,147.703125, Y: 5,494,898 |
| TVD | 1458.10 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 15-07-007-19W3 |
| Measurements | |
| Total Depth | 2,962 m 9,718 ft |
| Max TVD | 1,458 m 4,784 ft |