SK
Suspended
Horizontal
LIGHT
TRISTAR HARTAVEN HZ 4D14-24-1C15-25-9-9
| Well Identity | |
|---|---|
| Common Well Identifier | SK0100280 |
| Object ID | N_23028 |
| Well Name | TRISTAR HARTAVEN HZ 4D14-24-1C15-25-9-9 |
| License Number | 09D032 |
| Location & Geography | |
| Province | SK |
| Location | 14-24-009-09W2 |
| Surface Geo | Estevan |
| Coordinates | 49.754597, -103.102699 |
| UTM | X: 636,660.5, Y: 5,513,073.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Tecumseh (65) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Apr 21, 2009 |
| Well Status & Activity | |
| Status | Suspended |
| Status Type | SUSPENDED |
| Re-entry | No |
| License Date | Apr 21, 2009 |
| Spud | Jun 24, 2009 |
| Final | Jul 3, 2009 |
| Derivation | Jun 24, 2009 |
| Initial Completion | Jul 5, 2009 |
| On Production | Jul 18, 2009 |
| CFD Off | Jul 3, 2010 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Out Post (03) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Viewfield Bakken Sand Pool [441483] |
| Completion Formations | BAKKEN FORMATION [13900] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0100280B001 |
| UWI | SK-WI-191152500909W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0100280V001 |
| Completion UWI | SK-WI-191152500909W200 |
| Completion Target TVD | 1481.50 mkb |
| Completion Status | OIL-SUSP-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 3057.00 mkb |
| Borehole Coordinates | 49.769352, -103.099998 |
| Borehole UTM | X: 636,813.75, Y: 5,514,719 |
| TVD | 1486.90 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 15-25-009-09W2 |
| Measurements | |
| Total Depth | 3,057 m 10,030 ft |
| Max TVD | 1,487 m 4,878 ft |