SK
Active
Horizontal
MEDIUM
CPEC DOLLARD HZ 3A1-9-3A1-10-7-19
| Well Identity | |
|---|---|
| Common Well Identifier | SK0098497 |
| Object ID | N_21865 |
| Well Name | CPEC DOLLARD HZ 3A1-9-3A1-10-7-19 |
| License Number | 08I391 |
| Location & Geography | |
| Province | SK |
| Location | 01-09-007-19W3 |
| Surface Geo | Swift Current |
| Coordinates | 49.539345, -108.513931 |
| UTM | X: 245,793.65625, Y: 5,493,349.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Arlington (79) |
| Licensing & Legal | |
| Licensee | WHITECAP RESOURCES INC. [12746] |
| License Date | Sep 24, 2008 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Sep 24, 2008 |
| Spud | Oct 8, 2008 |
| Final | Oct 17, 2008 |
| Derivation | Oct 8, 2008 |
| Initial Completion | Oct 21, 2008 |
| On Production | Nov 9, 2008 |
| CFD Off | Oct 17, 2009 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Out Post (03) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Leon Lake Lower Shaunavon Pool [335006] |
| Completion Formations | LOWER SHAUNAVON MEMBER [9400] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0098497B001 |
| UWI | SK-WI-191011000719W300 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0098497V001 |
| Completion UWI | SK-WI-191011000719W300 |
| Completion Target TVD | 1457.20 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2907.40 mkb |
| Borehole Coordinates | 49.539337, -108.492203 |
| Borehole UTM | X: 247,365.34375, Y: 5,493,275.5 |
| TVD | 1460.40 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 01-10-007-19W3 |
| Measurements | |
| Total Depth | 2,907 m 9,539 ft |
| Max TVD | 1,460 m 4,791 ft |