SK
Suspended
Horizontal
LIGHT
PBEN VIEWFIELD 2HZ 4D16-11-1D15-14-9-9
| Well Identity | |
|---|---|
| Common Well Identifier | SK0098454 |
| Object ID | N_21830 |
| Well Name | PBEN VIEWFIELD 2HZ 4D16-11-1D15-14-9-9 |
| License Number | 08I348 |
| Location & Geography | |
| Province | SK |
| Location | 16-11-009-09W2 |
| Surface Geo | Estevan |
| Coordinates | 49.725784, -103.114265 |
| UTM | X: 635,908.5, Y: 5,509,849.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Tecumseh (65) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Sep 22, 2008 |
| Well Status & Activity | |
| Status | Suspended |
| Status Type | SUSPENDED |
| Re-entry | No |
| License Date | Sep 22, 2008 |
| Spud | Nov 5, 2008 |
| Final | Nov 16, 2008 |
| Derivation | Nov 5, 2008 |
| Initial Completion | Nov 17, 2008 |
| On Production | Dec 1, 2008 |
| CFD Off | Nov 16, 2009 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Viewfield Bakken Sand Pool [441483] |
| Completion Formations | BAKKEN FORMATION [13900] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0098454B001 |
| UWI | SK-WI-191151400909W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0098454V001 |
| Completion UWI | SK-WI-191151400909W200 |
| Completion Target TVD | 1513.50 mkb |
| Completion Status | OIL-SUSP-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 3058.00 mkb |
| Borehole Coordinates | 49.740105, -103.118622 |
| Borehole UTM | X: 635,554.375, Y: 5,511,433.5 |
| TVD | 1505.40 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 15-14-009-09W2 |
| Measurements | |
| Total Depth | 3,058 m 10,033 ft |
| Max TVD | 1,505 m 4,939 ft |