SK
Active
Horizontal
LIGHT
BDR VILLANOVA BROWNING N HZ 4A1-13-4B4-13-7-6
| Well Identity | |
|---|---|
| Common Well Identifier | SK0094764 |
| Object ID | N_20053 |
| Well Name | BDR VILLANOVA BROWNING N HZ 4A1-13-4B4-13-7-6 |
| License Number | 08A051 |
| Location & Geography | |
| Province | SK |
| Location | 01-13-007-06W2 |
| Surface Geo | Estevan |
| Coordinates | 49.552776, -102.684914 |
| UTM | X: 667,442.0625, Y: 5,491,483.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Brock (64) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Jan 9, 2008 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jan 9, 2008 |
| Spud | Jan 29, 2008 |
| Final | Feb 14, 2008 |
| Derivation | Jan 29, 2008 |
| Initial Completion | Feb 16, 2008 |
| On Production | Feb 28, 2008 |
| CFD Off | Feb 14, 2009 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Viewfield Bakken Sand Pool [441483] |
| Completion Formations | BAKKEN FORMATION [13900] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0094764B001 |
| UWI | SK-WI-191041300706W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0094764V001 |
| Completion UWI | SK-WI-191041300706W200 |
| Completion Target TVD | 1550.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2910.00 mkb |
| Borehole Coordinates | 49.552742, -102.704643 |
| Borehole UTM | X: 666,015.625, Y: 5,491,436 |
| TVD | 1570.80 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 04-13-007-06W2 |
| Measurements | |
| Total Depth | 2,910 m 9,547 ft |
| Max TVD | 1,571 m 5,154 ft |