SK
Abandoned
Horizontal
LIGHT
ARC PARKMAN V1U HZ 3A3-11-3A1-11-10-1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0094706 |
| Object ID | N_20019 |
| Well Name | ARC PARKMAN V1U HZ 3A3-11-3A1-11-10-1 |
| License Number | 07L233 |
| Location & Geography | |
| Province | SK |
| Location | 03-11-010-01W2 |
| Surface Geo | Estevan |
| Coordinates | 49.800823, -102.042198 |
| UTM | X: 712,835.75, Y: 5,520,683.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Wawken (93) |
| Licensing & Legal | |
| Licensee | WOODLAND DEVELOPMENT CORP. [37785] |
| License Date | Dec 28, 2007 |
| Well Status & Activity | |
| Status | Abandoned |
| Status Type | ABANDONED |
| Re-entry | No |
| License Date | Dec 28, 2007 |
| Spud | Feb 2, 2008 |
| Final | Feb 10, 2008 |
| Derivation | Feb 2, 2008 |
| Abandonment | Sep 20, 2022 |
| Initial Completion | Feb 10, 2008 |
| On Production | Mar 1, 2008 |
| CFD Off | Mar 11, 2008 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Parkman Souris Valley Beds Pool [438022] |
| Completion Formations | SOURIS VALLEY BEDS [13700] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0094706B001 |
| UWI | SK-WI-191011101001W200 |
| Type | Boss |
| Status | Abandoned |
| Completion CWI | SK0094706V001 |
| Completion UWI | SK-WI-191011101001W200 |
| Completion Target TVD | 1087.00 mkb |
| Completion Status | N/A-ABZONE-N/A-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 1858.00 mkb |
| Borehole Coordinates | 49.80022, -102.030464 |
| Borehole UTM | X: 713,682.8125, Y: 5,520,650 |
| TVD | 1092.00 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 01-11-010-01W2 |
| Measurements | |
| Total Depth | 1,858 m 6,096 ft |
| Max TVD | 1,092 m 3,583 ft |