SK
Suspended
Horizontal
LIGHT
PBEN VIEWFIELD HZ 1A2-17-3A1-8-9-10
| Well Identity | |
|---|---|
| Common Well Identifier | SK0094520 |
| Object ID | N_19897 |
| Well Name | PBEN VIEWFIELD HZ 1A2-17-3A1-8-9-10 |
| License Number | 07L047 |
| Location & Geography | |
| Province | SK |
| Location | 02-17-009-10W2 |
| Surface Geo | Estevan |
| Coordinates | 49.727226, -103.322334 |
| UTM | X: 620,909.25, Y: 5,509,654 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Griffin (66) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Dec 6, 2007 |
| Well Status & Activity | |
| Status | Suspended |
| Status Type | SUSPENDED |
| Re-entry | No |
| License Date | Dec 6, 2007 |
| Spud | Feb 7, 2008 |
| Final | Feb 19, 2008 |
| Derivation | Feb 7, 2008 |
| Initial Completion | Feb 20, 2008 |
| On Production | Mar 3, 2008 |
| CFD Off | Feb 19, 2009 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Viewfield Bakken Sand Pool [441483] |
| Completion Formations | BAKKEN FORMATION [13900] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0094520B001 |
| UWI | SK-WI-191010800910W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0094520V001 |
| Completion UWI | SK-WI-191010800910W200 |
| Completion Target TVD | 1517.50 mkb |
| Completion Status | OIL-SUSP-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 3059.00 mkb |
| Borehole Coordinates | 49.712872, -103.317909 |
| Borehole UTM | X: 621,264.0625, Y: 5,508,065 |
| TVD | 1531.60 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 01-08-009-10W2 |
| Measurements | |
| Total Depth | 3,059 m 10,036 ft |
| Max TVD | 1,532 m 5,025 ft |