SK
Active
Horizontal
LIGHT
CPEC ET AL WAUCHOPE HZ 2A14-5-3A6-5-7-33
| Well Identity | |
|---|---|
| Common Well Identifier | SK0093428 |
| Object ID | N_19290 |
| Well Name | CPEC ET AL WAUCHOPE HZ 2A14-5-3A6-5-7-33 |
| License Number | 07H364 |
| Location & Geography | |
| Province | SK |
| Location | 14-05-007-33W1 |
| Surface Geo | Estevan |
| Coordinates | 49.542027, -101.930725 |
| UTM | X: 722,031.875, Y: 5,492,240.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Antler (61) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Aug 29, 2007 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Aug 29, 2007 |
| Spud | Oct 1, 2007 |
| Final | Oct 7, 2007 |
| Derivation | Oct 1, 2007 |
| Initial Completion | Oct 8, 2007 |
| On Production | Dec 4, 2007 |
| CFD Off | Nov 6, 2007 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Wauchope Alida-Tilston Beds Pool [436277] |
| Completion Formations | ALIDA BEDS [13300] - 50.00%, TILSTON BEDS [13500] - 50.00% |
| Borehole & Subsurface | |
| CWI | SK0093428B001 |
| UWI | SK-WI-192060500733W100 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0093428V001 |
| Completion UWI | SK-WI-192060500733W100 |
| Completion Target TVD | 1147.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 1714.00 mkb |
| Borehole Coordinates | 49.535931, -101.930756 |
| Borehole UTM | X: 722,057.375, Y: 5,491,562.5 |
| TVD | 1146.50 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 06-05-007-33W1 |
| Measurements | |
| Total Depth | 1,714 m 5,623 ft |
| Max TVD | 1,147 m 3,761 ft |