SK
Active
Horizontal
LIGHT
APF ET AL WILDWOOD HZ 1B7-1-2B5-6-7-1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0081510 |
| Object ID | N_14396 |
| Well Name | APF ET AL WILDWOOD HZ 1B7-1-2B5-6-7-1 |
| License Number | 04H099 |
| Location & Geography | |
| Province | SK |
| Location | 07-01-007-02W2 |
| Surface Geo | Estevan |
| Coordinates | 49.526802, -102.150856 |
| UTM | X: 706,173.4375, Y: 5,489,921.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Mountain (63) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Aug 12, 2004 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Aug 12, 2004 |
| Spud | Aug 13, 2004 |
| Final | Aug 20, 2004 |
| Derivation | Aug 13, 2004 |
| Initial Completion | Aug 20, 2004 |
| On Production | Sep 1, 2004 |
| CFD Off | Sep 19, 2004 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Wildwood Alida Beds Pool [435783] |
| Completion Formations | ALIDA BEDS [13300] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0081510B001 |
| UWI | SK-WI-192050600701W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0081510V001 |
| Completion UWI | SK-WI-192050600701W200 |
| Completion Target TVD | 1173.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 1774.00 mkb |
| Borehole Coordinates | 49.526768, -102.141594 |
| Borehole UTM | X: 706,844.0625, Y: 5,489,943.5 |
| TVD | 1180.90 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 05-06-007-01W2 |
| Measurements | |
| Total Depth | 1,774 m 5,820 ft |
| Max TVD | 1,181 m 3,874 ft |