SK
Active
Horizontal
MEDIUM
ALDON MIDALE 3HZ 6C10-5-8B12-5-7-10
| Well Identity | |
|---|---|
| Common Well Identifier | SK0080337 |
| Object ID | N_14120 |
| Well Name | ALDON MIDALE 3HZ 6C10-5-8B12-5-7-10 |
| License Number | 04E258 |
| Location & Geography | |
| Province | SK |
| Location | 10-05-007-10W2 |
| Surface Geo | Estevan |
| Coordinates | 49.531696, -103.326859 |
| UTM | X: 621,067, Y: 5,487,909.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Griffin (66) |
| Licensing & Legal | |
| Licensee | PRIMAL RESOURCES LTD. [38372] |
| License Date | May 17, 2004 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | May 17, 2004 |
| Spud | Jun 8, 2004 |
| Final | Jun 17, 2004 |
| Derivation | Jun 8, 2004 |
| Initial Completion | Jun 22, 2004 |
| On Production | Jul 2, 2004 |
| CFD Off | Jul 17, 2004 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Midale Central Midale Beds Pool [433072] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0080337B001 |
| UWI | SK-WI-194120500710W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0080337V001 |
| Completion UWI | SK-WI-194120500710W200 |
| Completion Target TVD | 1355.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2032.00 mkb |
| Borehole Coordinates | 49.531502, -103.336861 |
| Borehole UTM | X: 620,343.9375, Y: 5,487,872 |
| TVD | 1351.70 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 12-05-007-10W2 |
| Measurements | |
| Total Depth | 2,032 m 6,667 ft |
| Max TVD | 1,352 m 4,435 ft |