SK
Suspended
Horizontal
LIGHT
CRESCENT POINT WILDWOOD HZ 1C11-36-2C1-1-7-2
| Well Identity | |
|---|---|
| Common Well Identifier | SK0074220 |
| Object ID | N_12626 |
| Well Name | CRESCENT POINT WILDWOOD HZ 1C11-36-2C1-1-7-2 |
| License Number | 02K094 |
| Location & Geography | |
| Province | SK |
| Location | 11-36-006-02W2 |
| Surface Geo | Estevan |
| Coordinates | 49.51759, -102.155098 |
| UTM | X: 705,905.5625, Y: 5,488,886 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Moose Creek (33) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Nov 7, 2002 |
| Well Status & Activity | |
| Status | Suspended |
| Status Type | SUSPENDED |
| Re-entry | No |
| License Date | Nov 7, 2002 |
| Spud | Nov 8, 2002 |
| Final | Nov 18, 2002 |
| Derivation | Nov 8, 2002 |
| Initial Completion | Nov 19, 2002 |
| On Production | Nov 20, 2002 |
| CFD Off | Dec 18, 2002 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Wildwood Alida Beds Pool [435783] |
| Completion Formations | ALIDA BEDS [13300] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0074220B001 |
| UWI | SK-WI-191010100702W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0074220V001 |
| Completion UWI | SK-WI-191010100702W200 |
| Completion Target TVD | 1178.00 mkb |
| Completion Status | OIL-SUSP-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2126.00 mkb |
| Borehole Coordinates | 49.525322, -102.147362 |
| Borehole UTM | X: 706,432.625, Y: 5,489,766.5 |
| TVD | 1167.90 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 01-01-007-02W2 |
| Measurements | |
| Total Depth | 2,126 m 6,975 ft |
| Max TVD | 1,168 m 3,832 ft |