SK
Suspended
Directional
MEDIUM
CANERA ET AL WAPELLA DD 1D12-27-2D12-27-14-1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0066452 |
| Object ID | N_10454 |
| Well Name | CANERA ET AL WAPELLA DD 1D12-27-2D12-27-14-1 |
| License Number | 00H104 |
| Location & Geography | |
| Province | SK |
| Location | 12-27-014-01W2 |
| Surface Geo | Estevan |
| Coordinates | 50.202541, -102.069084 |
| UTM | X: 709,150.25, Y: 5,565,262.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Silverwood (123) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Aug 10, 2000 |
| Well Status & Activity | |
| Status | Suspended |
| Status Type | SUSPENDED |
| Re-entry | No |
| License Date | Aug 10, 2000 |
| Spud | Sep 2, 2000 |
| Final | Sep 5, 2000 |
| Derivation | Sep 2, 2000 |
| Initial Completion | Sep 12, 2000 |
| On Production | Sep 16, 2000 |
| CFD Off | Oct 5, 2000 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Directional |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Wapella Sand Pool [238661] |
| Completion Formations | WAPELLA SAND [7000] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0066452B001 |
| UWI | SK-WI-141122701401W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0066452V001 |
| Completion UWI | SK-WI-141122701401W200 |
| Completion Target TVD | 707.00 mkb |
| Completion Status | OIL-SUSP-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 812.00 mkb |
| Borehole Coordinates | 50.20282, -102.070679 |
| Borehole UTM | X: 709,034.75, Y: 5,565,289 |
| TVD | 799.10 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 12-27-014-01W2 |
| Measurements | |
| Total Depth | 812 m 2,664 ft |
| Max TVD | 799 m 2,622 ft |