SK
Active
Horizontal
MEDIUM
CANERA MACOUN WEST HZ 4D14-13-1C9-13-4-10
| Well Identity | |
|---|---|
| Common Well Identifier | SK0063672 |
| Object ID | N_9520 |
| Well Name | CANERA MACOUN WEST HZ 4D14-13-1C9-13-4-10 |
| License Number | 99K010 |
| Location & Geography | |
| Province | SK |
| Location | 14-13-004-10W2 |
| Surface Geo | Estevan |
| Coordinates | 49.303505, -103.229256 |
| UTM | X: 628,725.0625, Y: 5,462,704.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Cymri (36) |
| Licensing & Legal | |
| Licensee | WHITECAP RESOURCES INC. [12746] |
| License Date | Nov 1, 1999 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Nov 1, 1999 |
| Spud | May 9, 2000 |
| Final | May 24, 2000 |
| Derivation | May 9, 2000 |
| Initial Completion | May 24, 2000 |
| On Production | Jun 16, 2000 |
| CFD Off | Jun 23, 2000 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Macoun West Midale Beds Pool [433069] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0063672B001 |
| UWI | SK-WI-191091300410W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0063672V001 |
| Completion UWI | SK-WI-191091300410W200 |
| Completion Target TVD | 1553.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2319.00 mkb |
| Borehole Coordinates | 49.299503, -103.220726 |
| Borehole UTM | X: 629,355.4375, Y: 5,462,274 |
| TVD | 1558.70 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 09-13-004-10W2 |
| Measurements | |
| Total Depth | 2,319 m 7,608 ft |
| Max TVD | 1,559 m 5,114 ft |