SK
Active
Horizontal
LIGHT
RENEGADE ELCOTT E HZ 1C16-19-4B10-19-1-1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0059721 |
| Object ID | N_8155 |
| Well Name | RENEGADE ELCOTT E HZ 1C16-19-4B10-19-1-1 |
| License Number | 97K232 |
| Location & Geography | |
| Province | SK |
| Location | 16-19-001-01W2 |
| Surface Geo | Estevan |
| Coordinates | 49.056664, -102.122665 |
| UTM | X: 710,204.1875, Y: 5,437,743.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Enniskillen (3) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Nov 20, 1997 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Nov 20, 1997 |
| Spud | Nov 22, 1997 |
| Final | Dec 5, 1997 |
| Derivation | Nov 22, 1997 |
| Initial Completion | Dec 5, 1997 |
| On Production | Dec 18, 1997 |
| CFD Off | Jan 4, 1998 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | LIGHT |
| Completion Pool | Elcott East Midale Beds Pool [433096] |
| Completion Formations | MIDALE BEDS [12500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0059721B001 |
| UWI | SK-WI-191101900101W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0059721V001 |
| Completion UWI | SK-WI-191101900101W200 |
| Completion Target TVD | 1500.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 2080.00 mkb |
| Borehole Coordinates | 49.051796, -102.127853 |
| Borehole UTM | X: 709,845.9375, Y: 5,437,188 |
| TVD | 1478.00 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 10-19-001-01W2 |
| Measurements | |
| Total Depth | 2,080 m 6,824 ft |
| Max TVD | 1,478 m 4,849 ft |