SK
Abandoned
Horizontal
MEDIUM
LONGVIEW THIRTY LAKE 2HZ 11A11-29-4A4-29-9-4
| Well Identity | |
|---|---|
| Common Well Identifier | SK0058470 |
| Object ID | N_7653 |
| Well Name | LONGVIEW THIRTY LAKE 2HZ 11A11-29-4A4-29-9-4 |
| License Number | 97G590 |
| Location & Geography | |
| Province | SK |
| Location | 11-29-009-04W2 |
| Surface Geo | Estevan |
| Coordinates | 49.764336, -102.5159 |
| UTM | X: 678,887.5, Y: 5,515,390 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Brock (64) |
| Licensing & Legal | |
| Licensee | TUNDRA OIL & GAS LIMITED [32244] |
| License Date | Jul 31, 1997 |
| Well Status & Activity | |
| Status | Abandoned |
| Status Type | ABANDONED |
| Re-entry | No |
| License Date | Jul 31, 1997 |
| Spud | Aug 7, 1997 |
| Final | Aug 17, 1997 |
| Derivation | Aug 7, 1997 |
| Abandonment | Jun 13, 2024 |
| Initial Completion | Aug 19, 1997 |
| On Production | Sep 5, 1997 |
| CFD Off | Sep 16, 1997 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Thirty Lake Alida Beds Pool [435701] |
| Completion Formations | ALIDA BEDS [13300] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0058470B001 |
| UWI | SK-WI-192042900904W200 |
| Type | Boss |
| Status | Abandoned |
| Completion CWI | SK0058470V001 |
| Completion UWI | SK-WI-192042900904W200 |
| Completion Target TVD | 1337.00 mkb |
| Completion Status | N/A-ABZONE-N/A-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 2140.00 mkb |
| Borehole Coordinates | 49.757229, -102.519936 |
| Borehole UTM | X: 678,623, Y: 5,514,590.5 |
| TVD | 1338.10 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 04-29-009-04W2 |
| Measurements | |
| Total Depth | 2,140 m 7,021 ft |
| Max TVD | 1,338 m 4,390 ft |