SK
Active
Directional
MEDIUM
CPEC WAPELLA DD 2C9-33-3B9-33-14-1
| Well Identity | |
|---|---|
| Common Well Identifier | SK0057813 |
| Object ID | N_7350 |
| Well Name | CPEC WAPELLA DD 2C9-33-3B9-33-14-1 |
| License Number | 97F287 |
| Location & Geography | |
| Province | SK |
| Location | 09-33-014-01W2 |
| Surface Geo | Estevan |
| Coordinates | 50.21677, -102.07975 |
| UTM | X: 708,327.1875, Y: 5,566,814 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Silverwood (123) |
| Licensing & Legal | |
| Licensee | SATURN OIL & GAS INC. [12199] |
| License Date | Jun 19, 1997 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | Jun 19, 1997 |
| Spud | Aug 18, 1997 |
| Final | Aug 21, 1997 |
| Derivation | Aug 18, 1997 |
| Initial Completion | Aug 24, 1997 |
| On Production | Aug 28, 1997 |
| CFD Off | Sep 20, 1997 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Directional |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Wapella Sand Pool [238661] |
| Completion Formations | WAPELLA SAND [7000] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0057813B001 |
| UWI | SK-WI-121093301401W200 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0057813V001 |
| Completion UWI | SK-WI-121093301401W200 |
| Completion Target TVD | 718.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 798.00 mkb |
| Borehole Coordinates | 50.216122, -102.079384 |
| Borehole UTM | X: 708,356, Y: 5,566,743 |
| TVD | 789.90 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 09-33-014-01W2 |
| Measurements | |
| Total Depth | 798 m 2,618 ft |
| Max TVD | 790 m 2,592 ft |