SK
Active
Directional
HEAVY
DANOIL BUFALO COULEE DD A14-23-32-24
| Well Identity | |
|---|---|
| Common Well Identifier | SK0053864 |
| Object ID | N_5640 |
| Well Name | DANOIL BUFALO COULEE DD A14-23-32-24 |
| License Number | 96E134 |
| Location & Geography | |
| Province | SK |
| Location | 14-23-032-24W3 |
| Surface Geo | Kindersley |
| Coordinates | 51.763676, -109.302002 |
| UTM | X: 203,177.734375, Y: 5,743,514 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Oakdale (320) |
| Licensing & Legal | |
| Licensee | LONGHORN OIL & GAS LTD. [11543] |
| License Date | May 21, 1996 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | No |
| License Date | May 21, 1996 |
| Spud | Aug 14, 1996 |
| Final | Aug 17, 1996 |
| Derivation | Aug 14, 1996 |
| Initial Completion | Aug 30, 1996 |
| On Production | Sep 12, 1996 |
| CFD Off | Sep 16, 1996 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 30 Days |
| Drill | Directional |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | HEAVY |
| Completion Pool | Buffalo Coulee Bakken Sand Pool [441422] |
| Completion Formations | BAKKEN FORMATION [13900] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0053864B001 |
| UWI | SK-WI-111142303224W300 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0053864V001 |
| Completion UWI | SK-WI-111142303224W300 |
| Completion Target TVD | 820.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-N/A |
| Completion Type | Oil Well (10) |
| Measured Depth | 887.00 mkb |
| Borehole Coordinates | 51.762154, -109.300987 |
| Borehole UTM | X: 203,237.6875, Y: 5,743,340.5 |
| TVD | 861.10 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 14-23-032-24W3 |
| Measurements | |
| Total Depth | 887 m 2,910 ft |
| Max TVD | 861 m 2,825 ft |