SK
Active
Horizontal
MEDIUM
SILVER BAY ENERGY REDVERS HZ 4C1-25-3A16-24-7-32
| Well Identity | |
|---|---|
| Common Well Identifier | SK0047558 |
| Object ID | N_3157 |
| Well Name | SILVER BAY ENERGY REDVERS HZ 4C1-25-3A16-24-7-32 |
| License Number | 93H158 |
| Location & Geography | |
| Province | SK |
| Location | 01-25-007-32W1 |
| Surface Geo | Estevan |
| Coordinates | 49.594723, -101.69381 |
| UTM | X: 738,909.6875, Y: 5,498,823.5 |
| Surface UTM Datum | NAD83 Zone13N |
| Surface Datum | NAD83 (CSRS) |
| Rural Municipality | Antler (61) |
| Licensing & Legal | |
| Licensee | BURGESS CREEK EXPLORATION INC. [35424] |
| License Date | Aug 31, 1993 |
| Well Status & Activity | |
| Status | Active |
| Status Type | ACTIVE |
| Re-entry | Yes |
| License Date | Aug 31, 1993 |
| Spud | Sep 1, 1993 |
| Final | Sep 12, 1993 |
| Derivation | Sep 1, 1993 |
| Initial Completion | Sep 13, 1993 |
| On Production | Oct 23, 1994 |
| CFD Off | Sep 12, 1994 |
| Data Expiration | Aug 20, 2025 |
| Well Characteristics | |
| Well Type | Non Vertical |
| CFD | 1 Year |
| Drill | Horizontal |
| Lahee Classification | Dev Well (01) |
| Zone Configuration | Single Zone |
| Crude Type | MEDIUM |
| Completion Pool | Redvers Tilston Beds Pool [437031] |
| Completion Formations | TILSTON BEDS [13500] - 100.00% |
| Borehole & Subsurface | |
| CWI | SK0047558B001 |
| UWI | SK-WI-191162400732W102 |
| Type | Boss |
| Status | Drilled |
| Completion CWI | SK0047558V001 |
| Completion UWI | SK-WI-191162400732W102 |
| Completion Target TVD | 1040.00 mkb |
| Completion Status | OIL-ACTIVE-PROD-BOSS |
| Completion Type | Oil Well (10) |
| Measured Depth | 1530.40 mkb |
| Borehole Coordinates | 49.589687, -101.693367 |
| Borehole UTM | X: 738,966.1875, Y: 5,498,265 |
| TVD | 1043.00 mkb |
| Datum | NAD83 (CSRS) |
| UTM Datum | NAD83 Zone13N |
| Location | 16-24-007-32W1 |
| Measurements | |
| Total Depth | 1,530 m 5,021 ft |
| Max TVD | 1,043 m 3,422 ft |